Introduction
This glossary provides shared definitions of key terms used across the applications available to GKFF within the Equity Quotient platform.
The glossary is organized into two levels:
- General Equity Quotient Terms: definitions that apply across the entire platform.
- Application-Specific Terms: definitions unique to each application and its module(s).
As applications evolve or new applications are added, their terms will be included here.
Table of Contents
General Equity Quotient Terms
| Term | Definition |
|---|---|
| Application | An end-to-end workflow within the platform (e.g., Impact Tracking, Benchmarking). Each application supports a distinct analytical use case. |
| Benchmarking | Comparing focus performance metrics across geographic regions, such as Tulsa County to Oklahoma County or the U.S. average. |
| Composite Index | A score combining multiple indicators into a single value. |
| Dashboard | A themed collection of related indicators and visualizations within an application. |
| Data Source | The public or private dataset powering an indicator (e.g., Census, BLS, CDC, credit bureau data). |
| Disaggregation | Breaking down indicators into demographic subgroups to reveal disparities. |
| Equity Factor | The underlying data elements powering dashboards, available for exploration in Spreadsheet View. |
| Filter | A tool for refining dashboard data by demographics (e.g., gender, race/ethnicity) or geography. |
| Indicator | A single data point or metric reflecting community socioeconomic conditions. |
| ROSA | Equity Quotient’s AI-powered assistant embedded in the platform to help users navigate applications and interpret data. |
| Segment | A defined population group used for comparison (e.g., neighborhoods, age groups). |
| Trend Line | A chart showing how an indicator changes over time. |
| Update Frequency | How often an indicator is refreshed, based on its data source (e.g., quarterly, annually). |
Impact Tracking
Portfolio Management
This application module is designed to support the GKFF team with an executive-level view of investments across focus areas, pillars, and programs, alongside trending on Impact Goal KPIs. Investment data is provided at the total level as well as visibility into GKFF LLCs and other grants to nonprofit organizations.
Key Terms
| Term | Definition |
|---|---|
| Drill Down / Expand & Collapse | Within Portfolio Management, users can review investments and Goal KPIs at the highest level for the 4 Focus Areas. Each Focus Area can be expanded to review the underlying Program Pillar and their related Goal KPIs, and within each Goal KPI, users can drill down further to see trends over time. |
| Focus Area | A broad category that defines GKFF’s four overarching objectives for community investments: Early Childhood Development and Education, Community Well-being and Justice, City Vibrancy, and Strong Neighborhoods. |
| Impact Goal KPI | Refers to the socioeconomic KPIs defined by GKFF program officers to measure progress toward the foundation’s objectives. KPIs track trends over time and allow for benchmarking. In the future, users will also be able to track Outputs (direct products or services delivered, such as number of families served) and Outcomes (socioeconomic changes achieved, such as higher graduation rates). |
| Investment Allocation | The distribution of GKFF funding across pillars and programs, expressed as totals and percentages of the overall portfolio. |
| Program | An individual initiative or set of activities supported by GKFF funding, either through GKFF LLCs or nonprofit grants (e.g., Tulsa Remote, Build in Tulsa, Atlas). |
| Program Pillar | A thematic area of work within a focus area. Each focus area contains multiple pillars (e.g., Criminal Justice Reform, Domestic Violence Reduction, Healthy Communities). |
| Trend Indicators | Visual icons (black, green, gray, red) showing whether KPIs are trending favorably, neutral, or unfavorably over time. |
Benchmarking
Community Financial Health
This application module supports the GKFF team with a comprehensive view of Financial Health KPIs across Stability, Resilience, and Security, alongside detailed analysis of housing and transportation metrics. Powered by household-level credit bureau data, refreshed quarterly, and based on the OCC/USAA Financial Health Framework.
Key Terms
| Term | Definition |
|---|---|
| Community Financial Health Views | Defines the pre-configured perspectives users can evaluate to understand financial health pillars (Stability, Resilience, Security) as well as scorecards and housing/automotive profiles. Indicators are weighted as Critical, Supportive, or Contextual. |
| Data Visualizations | Compact visuals within each view that display key values at a glance, such as dollar amounts, percentages, or index scores. |
| Insight Groups | Refers to the collections of related indicators organized into themes (e.g., Critical, Supportive, Contextual) based on their importance. |
| Insights | The individual metrics and indicators that profile the financial health of a segment across Stability, Resilience, and Security (e.g., discretionary income, home equity, credit utilization). |
| Population Segments | Defined population groups based on a combination of geography (ZIP+) and demographics (age, gender, race/ethnicity, veteran status). Up to four can be compared side by side. |
| Scoring Criteria | Standardized scores that benchmark each segment against the U.S. average: Good (Green 1+), Concerning (Yellow 0.85–1), Vulnerable (Orange 0.70–0.85), At Risk (Red <0.70). |
| Segment Filters | Dynamic refinements that narrow data displayed in a view. Filters include Gender, State, and Race/Ethnicity. |
Population Insights
Business Diversity
This dashboard view profiles the presence and characteristics of minority and women owned (MWOB) businesses and service disabled veteran owned businesses (SDVOB) in a region, highlighting diversity by industry and the impact on employment and payroll. The goal of small business diversity is to cultivate economic growth in regions in a way that improves the socioeconomic outcomes and opportunities across all communities.
| Term | Definition |
|---|---|
| MWOB (Minority & Women Owned Businesses) | Businesses owned by women and/or racial/ethnic minorities. |
| (SDVOB) Service Disabled & Veteran Owned Businesses | Businesses owned by veterans who served and/or are disabled. |
| Supplier Diversity | The practice of contracting or sourcing from businesses owned by underrepresented groups to drive economic mobility and sustainable regional GDP growth. |
Economic Landscape
This dashboard view highlights industry contributions to GDP, payroll, and employment, and tracks growth trends that shape regional economic performance.
| Term | Definition |
|---|---|
| Growth Trend | Rate of change in industry-level economic indicators over time. |
| Industry Contribution | An industry’s share of GDP, payroll, or employment. |
Housing Market
This dashboard view examines affordability and ownership patterns, comparing housing costs to income and highlighting gaps in ownership across demographics.
| Term | Definition |
|---|---|
| Affordability Index | Ratio of housing costs to income, showing ease of ownership or rental affordability. |
| Ownership Gap | Disparities in home ownership rates across demographic groups. |
Mortgage Access
This dashboard view analyzes access to mortgage credit and valuation, with insights into approval patterns and appraisal disparities.
| Term | Definition |
|---|---|
| Appraisal Gap | The difference between appraised home values and loan amounts, often reflecting disparities in valuation. |
| Credit Funnel | Stages of the mortgage application process, from submission through approval or denial. |
Population Demographics
This dashboard view provides a snapshot of community composition, including racial/ethnic diversity and differences in income or pay equity.
Public Health
This dashboard view profiles health outcomes and the social determinants that shape them, with an emphasis on equity across populations.
| Term | Definition |
|---|---|
| Health Equity | Ensuring all groups have fair access to health opportunities and outcomes. |
| Social Determinants of Health (SDOH) | Non-medical factors that influence health outcomes (e.g., environment, housing, education). |
Workforce Profile
This dashboard view evaluates labor market participation and workforce diversity across industries and demographic groups.
